Property: Bayview Up
| Location | Oceanfront |
| Bedrooms | 4 |
| Baths | 2.0 |
| Sleeps | 10 |
Rental Rates |
||||
| Season | Daily | Weekly | Monthly | |
| 01/01/2010 until 05/25/2010 | 0.00 | 0.00 | 0.00 | |
| 05/26/2010 until 06/25/2010 | 0.00 | 1050.00 | 0.00 | |
| 06/26/2010 until 07/02/2010 | 0.00 | 1800.00 | 0.00 | |
| 07/03/2010 until 08/27/2010 | 0.00 | 2000.00 | 0.00 | |
| 08/28/2010 until 09/03/2010 | 0.00 | 1800.00 | 0.00 | |
| 09/04/2010 until 10/11/2010 | 0.00 | 1050.00 | 0.00 | |
| 10/12/2010 until 12/31/2010 | 0.00 | 0.00 | 0.00 | |
Description |
| (2ND FLOOR) 10 PEOPLE MAXIMUM Four Bedroom Unit With 4 Double Beds & A Queen Sleep Sofa In The Living Room. Eat-In Kitchen, 2 Full Baths-Washer/Dryer In One, Dishwasher, Microwave, Phone, Color Cable TV/VCR/DVD, Gas Grill, Front & Rear Decks, Deck Furniture. Parking For 4 Cars. Each Unit Requires A $100. Cleaning/Damage Deposit. |
Bayview Up - Amenities
| No pets |
| Dishwasher |
| Washer Dryer |
| Microwave |
| VCR |
| DVD player |
| Color TV |
| Cable TV hookup |
| Gas grill |
| Telephone |
| Parking |
| Sunsets |
| Deck |
| Smoking allowed |
| Coffee maker |
| Toaster |
| Beach chairs |
| Ocean view |
| Blankets |
24 month reservation schedule as of 03/09/2010
(An 'R' in a particular day indicates the property is NOT available on that day.)