Property: Coastal #8
| Location | 1 Lot Back |
| Bedrooms | 2 |
| Baths | 1.0 |
| Sleeps | 8 |
Rental Rates |
||||
| Season | Daily | Weekly | Monthly | |
| 01/01/2012 until 06/09/2012 | 0.00 | 0.00 | 0.00 | |
| 06/10/2012 until 06/21/2012 | 120.00 | 775.00 | 0.00 | |
| 06/22/2012 until 06/28/2012 | 0.00 | 1350.00 | 0.00 | |
| 06/29/2012 until 07/05/2012 | 0.00 | 1400.00 | 0.00 | |
| 07/06/2012 until 08/16/2012 | 0.00 | 1450.00 | 0.00 | |
| 08/17/2012 until 08/23/2012 | 0.00 | 1400.00 | 0.00 | |
| 08/24/2012 until 08/30/2012 | 0.00 | 1350.00 | 0.00 | |
| 08/31/2012 until 09/06/2012 | 150.00 | 775.00 | 0.00 | |
| 09/07/2012 until 12/31/2012 | 120.00 | 775.00 | 0.00 | |
Description |
| ( 58 Atlantic Avenue )Two Bedroom Duplex Cottage Just Across The Street From Wells Beach. There Is A Full Kitchen, Dining Area, Living Room With New Quen Sleep Sofa, 1 Bedroom With A Queen Bed and 1 Full Bath On The First Level. There Is A Large Open Bedroom With 4 Twin Beds On The 2nd Floor. Washer/Dryer, Dishwasher, Microwave, Shared Phone, Color Cable TV, Enclosed Porch, Common Area with Shared Charcoal Grills. Wireless Internet Access. 8 PEOPLE MAXIMUM. CLEANING SECURITY DEPOSIT $150.00 |
Coastal #8 - Amenities
| No pets |
| Dishwasher |
| Washer Dryer |
| Microwave |
| Non-smoking |
| DVD player |
| WI-FI internet access |
| Color TV |
| Cable TV hookup |
| Telephone |
| Screen porch |
| Parking |
| Sunsets |
| Sand beach |
| Coffee maker |
| Toaster |
| Blankets |
24 month reservation schedule as of 02/03/2012
(An 'R' in a particular day indicates the property is NOT available on that day.)