Property: Coastal #8
| Location | 1 Lot Back |
| Bedrooms | 2 |
| Baths | 1.0 |
| Sleeps | 8 |
Rental Rates |
||||
| Season | Daily | Weekly | Monthly | |
| 01/01/2008 until 06/19/2008 | 120.00 | 750.00 | 0.00 | |
| 06/20/2008 until 06/26/2008 | 0.00 | 1300.00 | 0.00 | |
| 06/27/2008 until 07/03/2008 | 0.00 | 1350.00 | 0.00 | |
| 07/04/2008 until 08/14/2008 | 0.00 | 1400.00 | 0.00 | |
| 08/15/2008 until 08/21/2008 | 0.00 | 1350.00 | 0.00 | |
| 08/22/2008 until 08/28/2008 | 0.00 | 1300.00 | 0.00 | |
| 08/29/2008 until 09/04/2008 | 0.00 | 950.00 | 0.00 | |
| 09/05/2008 until 12/31/2008 | 120.00 | 750.00 | 0.00 | |
Description |
| Two Bedroom Duplex Cottage Just Across The Street From Wells Beach. There Is A Full Kitchen, Dining Area, Living Room With Double Sleep Sofa, 1 Bedroom With A Queen Bed and 1 Full Bath On The First Level. There Is A Large Open Bedroom With 4 Twin Beds On The 2nd Floor. Window A/C, Washer/Dryer, Dishwasher, Microwave, Phone, Color Cable TV, Enclosed Porch, Common Area with Shared Charcoal Grills. 8 PEOPLE MAXIMUM. CLEANING SECURITY DEPOSIT $100 |
Coastal #8 - Amenities
| No pets |
| Dishwasher |
| Washer Dryer |
| Microwave |
| Non-smoking |
| VCR |
| Color TV |
| Cable TV hookup |
| Telephone |
| Screen porch |
| Parking |
| Ground level |
| Sunsets |
| Sand beach |
| Coffee maker |
| Toaster |
| Blankets |
24 month reservation schedule as of 07/22/2008
(An 'R' in a particular day indicates the property is NOT available on that day.)