Property: Ocean Dunes #10
| Location | Ocean Dunes |
| Bedrooms | 0 |
| Baths | 1.0 |
| Sleeps | 2 |
Rental Rates |
||||
| Season | Daily | Weekly | Monthly | |
| 01/01/2012 until 04/12/2012 | 90.00 | 0.00 | 0.00 | |
| 04/13/2012 until 05/24/2012 | 110.00 | 0.00 | 0.00 | |
| 05/25/2012 until 06/08/2012 | 0.00 | 900.00 | 0.00 | |
| 06/09/2012 until 06/22/2012 | 0.00 | 1400.00 | 0.00 | |
| 06/23/2012 until 08/24/2012 | 0.00 | 1775.00 | 0.00 | |
| 08/25/2012 until 09/07/2012 | 0.00 | 1400.00 | 0.00 | |
| 09/08/2012 until 10/13/2012 | 0.00 | 975.00 | 0.00 | |
| 10/14/2012 until 12/31/2012 | 90.00 | 0.00 | 0.00 | |
Description |
| ( 79 Ocean Avenue ) Oceanfront 2nd level studio unit with double murphy bed and queen sleep sofa. Color Cable TV with VCR and DVD, Phone, Stove, Fridge, Coffeemaker, Toaster, Tea Kettle, Blender, Lobster Pot, Microwave. The unit has sliders that open to your Ocean Front balcony. The maximum number of people is ( 2 ) Non Smoking No Pets. Parking for one car. |
Ocean Dunes #10 - Amenities
| No pets |
| Washer Dryer |
| Microwave |
| Non-smoking |
| VCR |
| Color TV |
| Cable TV hookup |
| Telephone |
| Parking |
| Sunsets |
| Sand beach |
| Studio |
| Deck |
| Coffee maker |
| Toaster |
| Oceanfront |
| Ocean view |
| Blankets |
24 month reservation schedule as of 02/03/2012
(An 'R' in a particular day indicates the property is NOT available on that day.)