Property: Ocean Dunes #10
| Location | Ocean Dunes |
| Bedrooms | 0 |
| Baths | 1.0 |
| Sleeps | 2 |
Rental Rates |
||||
| Season | Daily | Weekly | Monthly | |
| 01/01/2010 until 03/18/2010 | 85.00 | 0.00 | 0.00 | |
| 03/19/2010 until 04/15/2010 | 90.00 | 0.00 | 0.00 | |
| 04/16/2010 until 05/28/2010 | 100.00 | 0.00 | 0.00 | |
| 05/29/2010 until 06/11/2010 | 0.00 | 825.00 | 0.00 | |
| 06/12/2010 until 06/25/2010 | 0.00 | 1325.00 | 0.00 | |
| 06/26/2010 until 08/27/2010 | 0.00 | 1700.00 | 0.00 | |
| 08/28/2010 until 09/10/2010 | 0.00 | 1325.00 | 0.00 | |
| 09/11/2010 until 10/15/2010 | 0.00 | 850.00 | 0.00 | |
| 10/16/2010 until 10/31/2010 | 90.00 | 0.00 | 0.00 | |
| 11/01/2010 until 12/31/2010 | 85.00 | 0.00 | 0.00 | |
Description |
| Oceanfront 2nd level studio unit with double murphy bed and queen sleep sofa. Color Cable TV with VCR and DVD, Phone, Coffemaker, Tea Kettle, Blender, Lobster Pot, Microwave. |
Ocean Dunes #10 - Amenities
| No pets |
| Washer Dryer |
| Microwave |
| Non-smoking |
| VCR |
| Color TV |
| Cable TV hookup |
| Telephone |
| Parking |
| Sunsets |
| Sand beach |
| Studio |
| Deck |
| Coffee maker |
| Toaster |
| Oceanfront |
| Ocean view |
| Blankets |
24 month reservation schedule as of 07/28/2010
(An 'R' in a particular day indicates the property is NOT available on that day.)