Property: Ocean Dunes #11
| Location | Ocean Dunes |
| Bedrooms | 2 |
| Baths | 1.0 |
| Sleeps | 4 |
Rental Rates |
||||
| Season | Daily | Weekly | Monthly | |
| 01/01/2012 until 05/24/2012 | 95.00 | 0.00 | 0.00 | |
| 05/25/2012 until 06/08/2012 | 115.00 | 0.00 | 0.00 | |
| 06/09/2012 until 06/22/2012 | 125.00 | 0.00 | 0.00 | |
| 06/23/2012 until 08/24/2012 | 0.00 | 1800.00 | 0.00 | |
| 08/25/2012 until 09/07/2012 | 0.00 | 1200.00 | 0.00 | |
| 09/08/2012 until 10/13/2012 | 125.00 | 0.00 | 0.00 | |
| 10/14/2012 until 12/31/2012 | 95.00 | 0.00 | 0.00 | |
Description |
| ( 79 Ocean Avenue ) Ground level, streeside 2 bedroom unit with Kitchen/Livingroom combo. Stove, Fridge, Coffee Maker, Toaster, Dishwasher, Color Cable TV. The Bedrooms have one Queen and 2nd Bedroom with 2 Twins. Newly renovated. Maximum number of people ( 4 ) Non Smoking No Pets. Parking for one car. |
Ocean Dunes #11 - Amenities
| No pets |
| Washer Dryer |
| Microwave |
| Non-smoking |
| VCR |
| Color TV |
| Cable TV hookup |
| Telephone |
| Parking |
| Ground level |
| Sunsets |
| Sand beach |
| Coffee maker |
| Toaster |
| Blankets |
24 month reservation schedule as of 02/03/2012
(An 'R' in a particular day indicates the property is NOT available on that day.)