Property: Ocean Dunes #3
| Location | Ocean Dunes |
| Bedrooms | 1 |
| Baths | 1.0 |
| Sleeps | 4 |
Rental Rates |
||||
| Season | Daily | Weekly | Monthly | |
| 01/01/2010 until 03/18/2010 | 60.00 | 0.00 | 0.00 | |
| 03/19/2010 until 04/15/2010 | 65.00 | 0.00 | 0.00 | |
| 04/16/2010 until 05/28/2010 | 75.00 | 0.00 | 0.00 | |
| 05/29/2010 until 06/11/2010 | 85.00 | 0.00 | 0.00 | |
| 06/12/2010 until 06/25/2010 | 0.00 | 950.00 | 0.00 | |
| 06/26/2010 until 08/27/2010 | 0.00 | 1225.00 | 0.00 | |
| 08/28/2010 until 09/10/2010 | 0.00 | 950.00 | 0.00 | |
| 09/11/2010 until 10/15/2010 | 85.00 | 0.00 | 0.00 | |
| 10/16/2010 until 10/31/2010 | 65.00 | 0.00 | 0.00 | |
| 11/01/2010 until 12/31/2010 | 60.00 | 0.00 | 0.00 | |
Description |
| Streetside, ground level, 1 bedroom unit with 1 queen bed and a double sleep sofa in the living area with Flat screen Cable TV, Am/Fm Radio with Ipod doc, CD player , DVD player, Iron & Ironing Board. The kitchen has a Stove , Fridge, Microwave, Toaster, K-Cup Coffee Maker, Regular Coffee Maker, telephone,and all dishes and Pots & pans.coin-op washer and dryer on site, Wireless internet access, Sandy Beach, Parking, Phone, Webber gas grill, and Small deck area in front of the unit, with sunsets,non-smoking no pets (4) people maximum |
Ocean Dunes #3 - Amenities
| No pets |
| Microwave |
| Non-smoking |
| DVD player |
| WI-FI internet access |
| Color TV |
| Cable TV hookup |
| Telephone |
| Parking |
| Ground level |
| Sand beach |
| Deck |
| Coffee maker |
| Toaster |
| Blankets |
24 month reservation schedule as of 07/28/2010
(An 'R' in a particular day indicates the property is NOT available on that day.)