Property: Ocean Dunes #3
| Location | Ocean Dunes |
| Bedrooms | 1 |
| Baths | 1.0 |
| Sleeps | 4 |
Rental Rates |
||||
| Season | Daily | Weekly | Monthly | |
| 01/01/2008 until 03/20/2008 | 60.00 | 420.00 | 0.00 | |
| 03/21/2008 until 04/24/2008 | 65.00 | 455.00 | 0.00 | |
| 04/25/2008 until 05/29/2008 | 75.00 | 525.00 | 0.00 | |
| 05/30/2008 until 06/13/2008 | 85.00 | 595.00 | 0.00 | |
| 06/14/2008 until 06/20/2008 | 0.00 | 950.00 | 0.00 | |
| 06/21/2008 until 08/22/2008 | 0.00 | 1225.00 | 0.00 | |
| 08/23/2008 until 09/05/2008 | 0.00 | 950.00 | 0.00 | |
| 09/06/2008 until 10/17/2008 | 85.00 | 595.00 | 0.00 | |
| 10/18/2008 until 10/31/2008 | 65.00 | 455.00 | 0.00 | |
| 11/01/2008 until 12/31/2008 | 60.00 | 420.00 | 0.00 | |
Description |
| Streetside, ground level, 1 bedroom unit with 1 queen bed and a double sleep sofa in the living area. |
Ocean Dunes #3 - Amenities
| No pets |
| Microwave |
| Non-smoking |
| Color TV |
| Cable TV hookup |
| Parking |
| Ground level |
| Sand beach |
| Coffee maker |
| Toaster |
24 month reservation schedule as of 07/22/2008
(An 'R' in a particular day indicates the property is NOT available on that day.)