Property: Ocean Dunes #4
| Location | Ocean Dunes |
| Bedrooms | 1 |
| Baths | 1.0 |
| Sleeps | 4 |
Rental Rates |
||||
| Season | Daily | Weekly | Monthly | |
| 01/01/2008 until 03/20/2008 | 65.00 | 455.00 | 0.00 | |
| 03/21/2008 until 04/24/2008 | 70.00 | 490.00 | 0.00 | |
| 04/25/2008 until 05/29/2008 | 80.00 | 560.00 | 0.00 | |
| 05/30/2008 until 06/13/2008 | 90.00 | 630.00 | 0.00 | |
| 06/14/2008 until 06/20/2008 | 0.00 | 1000.00 | 0.00 | |
| 06/21/2008 until 08/22/2008 | 0.00 | 1250.00 | 0.00 | |
| 08/23/2008 until 09/05/2008 | 0.00 | 1000.00 | 0.00 | |
| 09/06/2008 until 10/17/2008 | 90.00 | 630.00 | 0.00 | |
| 10/18/2008 until 10/31/2008 | 70.00 | 490.00 | 0.00 | |
| 11/01/2008 until 12/31/2008 | 65.00 | 455.00 | 0.00 | |
Description |
| This is a one bedroom with a double bed& double sleep sofa, Dishwasher, Micro, Color Cable TV, and Phone. Non Smoking Maximum # 4 |
Ocean Dunes #4 - Amenities
| No pets |
| Washer Dryer |
| Microwave |
| Non-smoking |
| Color TV |
| Cable TV hookup |
| Telephone |
| Parking |
| Ground level |
| Sand beach |
| Coffee maker |
| Toaster |
| Blender |
| Beach chairs |
| Blankets |
24 month reservation schedule as of 07/22/2008
(An 'R' in a particular day indicates the property is NOT available on that day.)