Property: Ocean Dunes #4
| Location | Ocean Dunes |
| Bedrooms | 1 |
| Baths | 1.0 |
| Sleeps | 4 |
Rental Rates |
||||
| Season | Daily | Weekly | Monthly | |
| 01/01/2010 until 03/18/2010 | 65.00 | 0.00 | 0.00 | |
| 03/19/2010 until 04/15/2010 | 70.00 | 0.00 | 0.00 | |
| 04/16/2010 until 05/28/2010 | 80.00 | 0.00 | 0.00 | |
| 05/29/2010 until 06/11/2010 | 90.00 | 0.00 | 0.00 | |
| 06/12/2010 until 06/25/2010 | 0.00 | 1025.00 | 0.00 | |
| 06/26/2010 until 08/27/2010 | 0.00 | 1275.00 | 0.00 | |
| 08/28/2010 until 09/10/2010 | 0.00 | 1025.00 | 0.00 | |
| 09/11/2010 until 10/15/2010 | 90.00 | 0.00 | 0.00 | |
| 10/16/2010 until 10/31/2010 | 70.00 | 0.00 | 0.00 | |
| 11/01/2010 until 12/31/2010 | 65.00 | 0.00 | 0.00 | |
Description |
| This is a one bedroom with a Queen bed& double sleep sofa, Dishwasher, Micro, Phone, and Color Cable TV. Non Smoking Maximum # 4 |
Ocean Dunes #4 - Amenities
| No pets |
| Washer Dryer |
| Microwave |
| Non-smoking |
| Color TV |
| Cable TV hookup |
| Telephone |
| Parking |
| Ground level |
| Sand beach |
| Coffee maker |
| Toaster |
| Blender |
| Beach chairs |
| Blankets |
24 month reservation schedule as of 07/28/2010
(An 'R' in a particular day indicates the property is NOT available on that day.)