Property: Ocean Dunes #6
| Location | Oceanfront |
| Bedrooms | 0 |
| Baths | 1.0 |
| Sleeps | 2 |
Rental Rates |
||||
| Season | Daily | Weekly | Monthly | |
| 01/01/2012 until 04/12/2012 | 90.00 | 0.00 | 0.00 | |
| 04/13/2012 until 05/24/2012 | 110.00 | 0.00 | 0.00 | |
| 05/25/2012 until 06/08/2012 | 0.00 | 900.00 | 0.00 | |
| 06/09/2012 until 06/22/2012 | 0.00 | 1400.00 | 0.00 | |
| 06/23/2012 until 08/24/2012 | 0.00 | 1775.00 | 0.00 | |
| 08/25/2012 until 09/07/2012 | 0.00 | 1400.00 | 0.00 | |
| 09/08/2012 until 10/13/2012 | 0.00 | 975.00 | 0.00 | |
| 10/14/2012 until 12/31/2012 | 90.00 | 0.00 | 0.00 | |
Description |
| ( 79 Ocean Avenue ) Ocean Front Beach level studio unit with a king bed, with a couch, Glass Sliders that go out to your Oceanfront deck, phone, New 32 flat screen TV with cable and DVD player, full bath, kitchen area with stove, fridge, coffeemaker, microwave, toaster, and lobster pot. The maximum number of people ( 2 ) Parking for One car. Non Smoking No pets. |
Ocean Dunes #6 - Amenities
| No pets |
| Microwave |
| Non-smoking |
| DVD player |
| WI-FI internet access |
| Color TV |
| Cable TV hookup |
| Telephone |
| Parking |
| Ground level |
| Deck |
| Coffee maker |
| Toaster |
| Beach chairs |
| Oceanfront |
| Blankets |
24 month reservation schedule as of 02/03/2012
(An 'R' in a particular day indicates the property is NOT available on that day.)