Property: Ocean Dunes #7
| Location | Ocean Dunes |
| Bedrooms | 1 |
| Baths | 1.0 |
| Sleeps | 4 |
Rental Rates |
||||
| Season | Daily | Weekly | Monthly | |
| 01/01/2008 until 03/20/2008 | 95.00 | 665.00 | 0.00 | |
| 03/21/2008 until 04/24/2008 | 100.00 | 700.00 | 0.00 | |
| 04/25/2008 until 05/29/2008 | 110.00 | 770.00 | 0.00 | |
| 05/30/2008 until 06/13/2008 | 0.00 | 950.00 | 0.00 | |
| 06/14/2008 until 06/20/2008 | 0.00 | 1500.00 | 0.00 | |
| 06/21/2008 until 08/22/2008 | 0.00 | 1950.00 | 0.00 | |
| 08/23/2008 until 09/05/2008 | 0.00 | 1500.00 | 0.00 | |
| 09/06/2008 until 10/17/2008 | 0.00 | 1050.00 | 0.00 | |
| 10/18/2008 until 10/31/2008 | 100.00 | 700.00 | 0.00 | |
| 11/01/2008 until 12/31/2008 | 95.00 | 665.00 | 0.00 | |
Description |
| Beach level 1 bedroom with 1 queen bed and a double sleep sofa in the living room. Oceanfront deck, 1 full bath, color cable TV with VCR and DVD, phone with FREE US and Canadian long distance and FREE internet access, dishwasher, microwave, toaster, coffeemaker, tea kettle, lobster pot. |
Ocean Dunes #7 - Amenities
| No pets |
| Washer Dryer |
| Microwave |
| Non-smoking |
| VCR |
| Color TV |
| Cable TV hookup |
| Telephone |
| Parking |
| Ground level |
| Sunsets |
| Sand beach |
| Deck |
| Coffee maker |
| Toaster |
| Oceanfront |
| Ocean view |
| Blankets |
24 month reservation schedule as of 07/17/2008
(An 'R' in a particular day indicates the property is NOT available on that day.)