Property: Ocean Dunes #8
| Location | Ocean Dunes |
| Bedrooms | 0 |
| Baths | 1.0 |
| Sleeps | 4 |
Rental Rates |
||||
| Season | Daily | Weekly | Monthly | |
| 01/01/2008 until 03/20/2008 | 90.00 | 630.00 | 0.00 | |
| 03/21/2008 until 04/24/2008 | 95.00 | 665.00 | 0.00 | |
| 04/25/2008 until 05/29/2008 | 110.00 | 770.00 | 0.00 | |
| 05/30/2008 until 06/13/2008 | 0.00 | 850.00 | 0.00 | |
| 06/14/2008 until 06/20/2008 | 0.00 | 1325.00 | 0.00 | |
| 06/21/2008 until 08/22/2008 | 0.00 | 1600.00 | 0.00 | |
| 08/23/2008 until 09/05/2008 | 0.00 | 1325.00 | 0.00 | |
| 09/06/2008 until 10/17/2008 | 0.00 | 900.00 | 0.00 | |
| 10/18/2008 until 10/31/2008 | 95.00 | 665.00 | 0.00 | |
| 11/01/2008 until 12/31/2008 | 90.00 | 630.00 | 0.00 | |
Description |
| Oceanfront 2nd level studio unit with double murphy bed and Queen sleep sofa. Color Cable TV with a 42 Flat Screen TV , VCR and DVD, Phone, Coffemaker, Tea Kettle, Blender, Lobster Pot, Microwave, Window Fan, Iron and Ironing Board, Hair Dryer, and Raido With CD player. |
Ocean Dunes #8 - Amenities
| No pets |
| Washer Dryer |
| Microwave |
| Non-smoking |
| VCR |
| DVD player |
| Color TV |
| Cable TV hookup |
| Stereo with CD player |
| Telephone |
| Parking |
| Sand beach |
| Studio |
| Deck |
| Coffee maker |
| Toaster |
| Blender |
| Oceanfront |
| Ocean view |
| Blankets |
24 month reservation schedule as of 07/22/2008
(An 'R' in a particular day indicates the property is NOT available on that day.)