Property: Ocean Dunes #9
| Location | Ocean Dunes |
| Bedrooms | 2 |
| Baths | 1.0 |
| Sleeps | 4 |
Rental Rates |
||||
| Season | Daily | Weekly | Monthly | |
| 01/01/2008 until 03/20/2008 | 120.00 | 840.00 | 0.00 | |
| 03/21/2008 until 04/24/2008 | 125.00 | 875.00 | 0.00 | |
| 04/25/2008 until 05/29/2008 | 0.00 | 1025.00 | 0.00 | |
| 05/30/2008 until 06/13/2008 | 0.00 | 1225.00 | 0.00 | |
| 06/14/2008 until 06/20/2008 | 0.00 | 1775.00 | 0.00 | |
| 06/21/2008 until 08/22/2008 | 0.00 | 2500.00 | 0.00 | |
| 08/23/2008 until 09/05/2008 | 0.00 | 1775.00 | 0.00 | |
| 09/06/2008 until 10/17/2008 | 0.00 | 1225.00 | 0.00 | |
| 10/18/2008 until 10/31/2008 | 125.00 | 875.00 | 0.00 | |
| 11/01/2008 until 12/31/2008 | 120.00 | 840.00 | 0.00 | |
Ocean Dunes #9 - Amenities
| No pets |
| Dishwasher |
| Microwave |
| Non-smoking |
| Color TV |
| Cable TV hookup |
| Telephone |
| Parking |
| Sand beach |
| Deck |
| Coffee maker |
| Toaster |
| Oceanfront |
| Ocean view |
| Blankets |
24 month reservation schedule as of 07/17/2008
(An 'R' in a particular day indicates the property is NOT available on that day.)