Property: Ocean Dunes #9
| Location | Ocean Dunes |
| Bedrooms | 2 |
| Baths | 1.0 |
| Sleeps | 4 |
Rental Rates |
||||
| Season | Daily | Weekly | Monthly | |
| 01/01/2012 until 04/12/2012 | 125.00 | 0.00 | 0.00 | |
| 04/13/2012 until 05/24/2012 | 0.00 | 1025.00 | 0.00 | |
| 05/25/2012 until 06/08/2012 | 0.00 | 1225.00 | 0.00 | |
| 06/09/2012 until 06/22/2012 | 0.00 | 1775.00 | 0.00 | |
| 06/23/2012 until 08/24/2012 | 0.00 | 2500.00 | 0.00 | |
| 08/25/2012 until 09/07/2012 | 0.00 | 1775.00 | 0.00 | |
| 09/08/2012 until 10/13/2012 | 0.00 | 1225.00 | 0.00 | |
| 10/14/2012 until 12/31/2012 | 125.00 | 0.00 | 0.00 | |
Description |
| ( 79 Ocean Avenue ) Main buildning Ocean Front unit. Penthouse consists of lower level with one bedroom(Queen Bed), Spiral stairs that lead to upper level living room with Color cable TV & DVD player, Kitchen area equipped with Stove, Fridge, Microwave, Coffee Maker, and Toaster. and one bedroom with 2 twin beds with sliders that lead to your Ocean Front Balcony. Full Bath & Dining area. Maximum number of people ( 4 ) Non Smoking No pets. Parking for two cars. |
Ocean Dunes #9 - Amenities
| No pets |
| Dishwasher |
| Microwave |
| Non-smoking |
| WI-FI internet access |
| Color TV |
| Cable TV hookup |
| Telephone |
| Parking |
| Sand beach |
| Deck |
| Coffee maker |
| Toaster |
| Oceanfront |
| Ocean view |
| Blankets |
24 month reservation schedule as of 02/03/2012
(An 'R' in a particular day indicates the property is NOT available on that day.)