Property: Sea View II
| Location | Oceanfront |
| Bedrooms | 2 |
| Baths | 1.5 |
| Sleeps | 6 |
Rental Rates |
||||
| Season | Daily | Weekly | Monthly | |
| 01/01/2010 until 05/14/2010 | 0.00 | 0.00 | 0.00 | |
| 05/15/2010 until 06/25/2010 | 0.00 | 1500.00 | 0.00 | |
| 06/26/2010 until 07/16/2010 | 0.00 | 2400.00 | 0.00 | |
| 07/17/2010 until 08/27/2010 | 0.00 | 2600.00 | 0.00 | |
| 08/28/2010 until 09/03/2010 | 0.00 | 2400.00 | 0.00 | |
| 09/04/2010 until 09/10/2010 | 0.00 | 2100.00 | 0.00 | |
| 09/11/2010 until 10/15/2010 | 0.00 | 1500.00 | 0.00 | |
| 10/16/2010 until 12/31/2010 | 0.00 | 0.00 | 0.00 | |
Description |
| Direct Wells Beach Oceanfront 2 Bedroom Home With Air Conditioning, 1 & ½ Baths, Washer/Dryer, Fill Kitchen With Dishwasher & Microwave, Oceanfront Deck, Gas Grill, Glassed In Porch On The Street-Side, Phone, Color TV With Basic Cable Package, VCR. There Is A Queen Bed In 1 Bedroom, A Double Bed & A Single Bed In The 2nd Bedroom, And A Queen Sleep Sofa In The Living Room. Parking For 2 Cars. 6 PEOPLE MAXIMUM DAMAGE/CLEANING DEPOSIT $250 |
Sea View II - Amenities
| No pets |
| Dishwasher |
| Washer Dryer |
| Microwave |
| Air Conditioning |
| Non-smoking |
| DVD player |
| Color TV |
| Cable TV hookup |
| Gas grill |
| Telephone |
| Parking |
| Sand beach |
| Deck |
| Coffee maker |
| Toaster |
| Outside shower |
| Oceanfront |
| Ocean view |
| Blankets |
24 month reservation schedule as of 07/28/2010
(An 'R' in a particular day indicates the property is NOT available on that day.)